Gamebook Index: Age of Mortals
D&D 3e (3.0/3.5) Rules
One of the things that has been missing from many of the D&D 3.5 line of Dragonlance game books is the absence of an index. As part of a fan-based project, the following is the "missing index" from the Age of Mortals.
Members of the team that have been involved in this effort are (in alphabetical order): Weldon Chen, Dave Foster (Tauren_Kai-Jere), Ben Jacobson (Kranar Drogin), Sean MacDonald (Kipper Snifferdoo), Gary Phillips (Kendermage), Jeremy Scranton (flint), Heine Stick (Ravenmantle) and Trampas Whiteman (Dragonhelm).
| Age of Mortals (AoM) Rev. (03/01/06) |
| Abyssal Lance | 77-78 |
| Academy of Sorcery | 53, 62, 86, 88, 147-148 |
| Academy Sorcerer | 27-30 |
| Ackal Ergot | 171 |
| Ackalite Hordes | 170, 171 |
| Advanced Dragon | See Dragon, Advanced |
| Aesthetics | 82 |
| Afflicted Kender | See Kender, Afflicted |
| Akhur et Nor | 118 |
| Ak-Khurman | 100-101 |
| Alexius Medan, Marshal | 90, 221-222 |
| Alexius Medan, stats | 220-222 |
| Alhana Starbreeze | 82, 86, 87, 90 |
| Alt Cataclius | 82 |
| Alyesworthy, Mayor | 111 |
| Amaris Fallon | 150 |
| Animals | 96 |
| Ansalon | 91-95 |
| Ansalon, Characteristics | 92-93 |
| Ansalon, The East | 93-94 |
| Ansalon, The North | 94 |
| Ansalon, The Oceans | 95 |
| Ansalon, The South | 92-93 |
| Ansalon, The West | 94-95 |
| Ariakan | 164, 192 |
| Ariakan's Rest | 159 |
| Ariakas | 192 |
| Artifacts, Power of | 54-59 |
| Aryx | 80 |
| Astinus | 83 |
| Aunniks Feldspar | 112 |
| Ausric Krell | 164, 165 |
| Baker Whitegranite | 13 |
| Beacon | 101 |
| Belaying Pin | 26 |
| Belicia Felixia Slateshoulders | 13 |
| Belladonna | 85, 114-115 |
| stats | 114 |
| Berbin Tallow | 112 |
| Beryl | 83, 85, 86, 87, 88, 89, 90, 142 |
| Beryllinthranox | 155 |
| Betrem | 92 |
| Billie Juniper | See Belladonna |
| Blackthorn | 95 |
| Blister Nimblefingers | 156-158, 169 |
| Blister Nimblefingers, stats | 156-157 |
| Blode | 87 |
| Bloten | 105-107 |
| Bound Spirit | See Template, Bound Spirit |
| Branchala | 182-183 |
| Bridget Stubbletoes | 111 |
| Brightdawn | 83 |
| Brynseldimer | 86, 87, 214-215 |
| Brynseldimer, stats | 215 |
| Brown Pelican Inn | 111 |
| Brutes | See Tarmak |
| Brine | See Brynseldimer |
| Camilla Weoledge | 155-156 |
| Camilla Weoledge, stats | 155 |
| Caralyssa Shadowlark | 149 |
| Caramon Majere | 84, 88, 89 |
| Castle Crimson | 148-151 |
| Castle Crimson, map of | 150 |
| Castle Kalaman | 115 |
| Castle Uth Wistan | 151-152 |
| Cayle's Rest | 112 |
| Censor of Eternal Flame | 151 |
| Centaur | 23 |
| Chaos | 82 |
| Chaos Shadow Dragon | 213-214 |
| Chaos War | 82 |
| Chemosh | 183 |
| Chislev | 184 |
| Chot Es-Kalin | 88, 119, 120 |
| Citadel Mystic | 30-32 |
| Citadel of Light | 53, 84, 89, 152-155, 222 |
| City of the Sands | See Khuri-Khan |
| Climate, Ansalon | 91 |
| Coil, The | 80 |
| Crimson Field | 112 |
| Crucible | 89, 130 |
| Cryonisis | 85, 158 |
| Crysania | 85 |
| Crystal Mist Springs | 167 |
| Cutlass | 26 |
| Cyan Bloodbane | 84, 90 |
| D'Argent | 87 |
| Daervin Bol-Shan | 102 |
| Dalamar the Dark | 53, 62, 64, 89, 90, 91 |
| Dalamar the Dark, Stats | 60-61 |
| Dancing Dagger | 112 |
| Darkenwood | 84 |
| Delphon | 107-108, 110 |
| Desolation | 83, 85 |
| Device of Time Journeying | 54, 64, 80-81, 89 |
| Dezra Majere | 84 |
| Dhamon Grimwulf | 14, 78-79, 86, 87, 88 102-105, 128-129, 169 |
| Dhamon Grimwulf, Human stats | 103-104 |
| Dhamon Grimwulf, Shadow dragon stats | 104-105 |
| Dimernesti | 86 |
| Domain, Channeling | 66 |
| Domain, Sensitivity | 66 |
| Donnag, Chief (Titan) | 206 |
| Donnag's Palace | 106, 107 |
| Draconians | 23 |
| Draconic Vampirism | 209 |
| Dragon Purge | 83 |
| Dragon Totem | See Skull Totem |
| Dragon, Advanced | 207-208 |
| Dragon, Chaos Shadow | See Chaos shadow dragon |
| Dragon, Sea | 211-213 |
| Dragon, Shadow | 88, 213-214 |
| Dragon, Shadow, stats | 213-214 |
| Dragonspawn | 85, 86 |
| Dragonspawn, Creation of | 208 |
| Druen uth Matarin | 142 |
| Drunken Dragon | 144 |
| Duerghast, Temple of | 132 |
| Duntollik | 23, 85 |
| Dwarves | 11-15 |
| Dwarves, Dark | 15 |
| Dwarves, Gully | 15 |
| Dwarves, Hill | 13 |
| Dwarves, Mountain | 11-12 |
| Elvenwien | 95 |
| Elves | 15-17 |
| Elves, Kagonesti | 15 |
| Elves, post-War of Souls | 19 |
| Elves, Qualinesti | 16-17 |
| Elves, Silvanesti | 17 |
| Emerald Mermaid | 116 |
| Eramis Fabron | 202-203 |
| Estwilde | 85 |
| Faith, Resurgence of | 180-181 |
| Fallana Winseed | 115 |
| Fallen, The | See Template, Ogre Titan, The Fallen |
| Feats | 50-51, 55-56 |
| Feats, Alternate Form | 50 |
| Feats, Charming | 50 |
| Feats, Discipline | 50 |
| Feats, Education | 50 |
| Feats, Haggler | 50 |
| Feats, Heroic Surge | 50 |
| Feats, Horned Stampede | 50 |
| Feats, Improved Leech Item | 55-56 |
| Feats, Improved Taunt | 51 |
| Feats, Leech Item | 55 |
| Feats, Lucky | 51 |
| Feats, Mimic | 51 |
| Feats, Quick Leech Item | 56 |
| Feats, Quick-Thinking | 51 |
| Feats, Sharp-Eyed | 51 |
| Feats, Spellcasting Prodigy | 51 |
| Feats, Street Smart | 51 |
| Feats, Stubborn | 51 |
| Feats, Trustworthy | 51 |
| Feats, Undead Battery | 209 |
| Fenalysten | 85 |
| Feriik Strongarms | 101 |
| Feril | 15, 168-170 |
| Feril, stats | 168-169 |
| Ferilleeagh "Feril" Dawnspringer | See Feril |
| Finder's Guild | 113 |
| Fiona Quinti | 127-128, 130 |
| Fiona Quinti, stats | 127-128 |
| Firefang | 77 |
| Flames of the Storm | 166 |
| Flint Fireforge | 53 |
| Flora and Fauna | 95-96 |
| Flotsam | 110-111 |
| Flowing Flagon Inn | 101 |
| Flying Fish Market | 113 |
| Forestmaster | 84 |
| Fort Kyre | 108 |
| Franatik | 159 |
| Frisindia | 85, 158 |
| Frost | See Gellidus |
| Galdar | 90 |
| Gallina, Captain | 132 |
| Garmeth Bellowsmoke | 12, 13 |
| Gellidus | 84, 85, 86, 87 |
| Generalist Wizards | 65 |
| Genton, lord of Kalaman | 115 |
| Gerard uth Mondar | 89 |
| Gilean | 66, 185-186 |
| Gilthanas | 87, 162, 163 |
| Gilthas | 85, 89, 90 |
| Gnimish | 81 |
| Gnomes | 20 |
| Gnomes, Mad | 20 |
| Gods of Magic | See Lunitari, Nuitari, or Solinari |
| Gods, Rejection of | 180-182 |
| Goldmoon | 14, 52, 53, 56, 57, 84, 85, 86, 87, 89, 128, 154, 156, 157, 158 174, 179-180 |
| Goldmoon, stats | 178-179 |
| Governments of Ansalon | 97 |
| Great Library of Palanthas | 82 |
| Great white worm | 96 |
| Grim Kedar's | 106 |
| Grimbaugh | 84 |
| Gristle One-Eye | 132 |
| Groller | 169 |
| Gunthar uth Wistan | 84 |
| Habbakuk | 96, 185, 186 |
| Half-kender | 21-23 |
| Half-kender, racial stats | 23 |
| Hanugar | 106 |
| Hanugar's Chuck | 106, 107 |
| Herald | 83 |
| Hidden Garden Café | 109 |
| Hiddukel | 186 |
| Hillfal | 112-113 |
| Hogan Bight | 87, 89, 130 |
| Holy Order of Stars | 66 |
| Horham Targonne | 88 |
| Hotak De-Droka | 88, 119, 122, 123, 124 |
| Hotak De-Droka, stats | 121 |
| Huerzvd, Temple of | 132 |
| Hullabaloo | 113 |
| Huma | 80 |
| Human | 8-9 |
| Human, Civilized | 9 |
| Human, Nomad | 9-10 |
| Hylo | 113-114, 168 |
| Ice Folk | 159 |
| Icewall Castle | 159 |
| Icewall Glacier | 85, 158-159 |
| Iyesta | 85, 89 |
| Jasper Fireforge | 13-14, 53, 87, 128, 169 |
| Jasper Fireforge, Stats | 13 |
| Jelek | 88 |
| Jetties, the | 111 |
| Kalaman | 115-117 |
| Kalith Rian | 77 |
| Kalz'et Kedar | 106 |
| Kang | 23, 143, 144, 145, 146, 147 |
| Kang's Kitchen | 144 |
| Kanji Miku | 101 |
| Keja | 118 |
| Kemaa el Nan | 101 |
| Kender | 20 |
| Kender, Afflicted | 20-21 |
| Kender Nightstalker | 32-35 |
| Kern | 87 |
| Kham el Rugs | 108 |
| Khellendros | 83, 84, 85, 86, 87, 90, 215-216 |
| Khellendros, stats | 216-217 |
| Khuri yl Nor | 117 |
| Khuri-Khan | 117-118 |
| Khurman Tor | 101 |
| Kiri-Jolith | 186-187 |
| Kitiara uth Matar | 82, 83 |
| Knight of Solamnia | 82, 83 |
| Knights of Neraka | See Knights of Takhisis |
| Knights of Takhisis | 82, 84, 85, 88 |
| Knitbone | 95 |
| Kronn Thistleknot | 114, 126 |
| Kyrie | 167, 168 |
| Lacynos | 118-121 |
| Lake of Death | See Nalis Aren |
| Last Conclave | 53, 86 |
| Last Heroes' Tomb | 82 |
| Laurana | 77, 85, 90, 162-164 |
| Laurana, stats | 161-164 |
| Leeching magic items, Variant rule | 55-56 |
| Legion Mystic | 34-35 |
| Legion of Steel | 34, 35, 36, 37, 38, 83 |
| Legion Scout | 36-37 |
| Legion Sorcerer | 37-38 |
| Leurkhisis, Temple of | 133 |
| Liam Ehrling | 84, 85, 151 |
| Linsha Majere | 86, 87, 89 |
| Lioness, the | 16, 85, 89 |
| Living, City | 98-99 |
| Living, Rural | 98 |
| Lorrinaar | 85 |
| Lunitari | 194 |
| Magic, Failing | 87 |
| Magic, Future of | 60 |
| Magic Drain | See Unreliable magic |
| Magic growing weaker | See Unreliable magic |
| Magic Items | 78, 166 |
| Magic Items, Abyssal Lance, Greater | 78 |
| Magic Items, Abyssal Lance, Lesser | 78 |
| Magic Items, Collar of Hounds | 79 |
| Magic Items, Flames of the Storm | 166 |
| Magic Items, Glaive of Grimwulf | 78-79 |
| Magic Items, Helm of Titans | 79 |
| Magic Items, Lost Star | 77 |
| Magic Items, Medallion of the One God | 198 |
| Magic Items, Mina's Kiss | 80 |
| Magic Items, Roadblock | 79 |
| Magic Items, Robe of Shadows | 123 |
| Magic Items, Sword of Tears | 80 |
| Majere | 187-188 |
| Makel "Ogrebane" | 118, 120 |
| Maldred | 109 |
| Malys | See Malystryx |
| Malystryx | 83, 84, 85, 86, 87, 90, 217 |
| Malystryx, stats | 217-218 |
| Maps | |
| Maps, Castle Crimson | 150 |
| Maps, Sanction | 131 |
| Maps, Sargasanti | 138 |
| Maps, Silvanost | 135 |
| Maps, Solanthus | 140 |
| Maranta | 147 |
| Marantha Stawert | 112 |
| Mariner | 25-27 |
| Marjoram | 95 |
| Master Ambassador | 38-40 |
| Master of the Tower of Wayreth | 86 |
| Medallion of the One God | 198 |
| Medan | See Alexius Medan |
| Mer-Kane Maps | 116 |
| Mina | 80, 86, 89, 90, 130, 131, 174, 197-199 |
| Mina, stats | 196-197 |
| Minotaurs | 24 |
| Mintra Seabreeze | 125 |
| Mirielle Abrena | 83, 88 |
| Mirror | See Solomirathnius |
| Mishakal | 188 |
| Mistle Springtoe | 113 |
| Mohrlex | 85 |
| Moonsong | 53, 83 |
| Morgion | 188-189 |
| Mornag the decrepit | 107 |
| Mornag's Tower | 107 |
| Mount Nevermind | 124-125 |
| Mysticism | 65-66 |
| Mysticism, Discovery of | 52-53 |
| Mysticism, Spheres of | 30 |
| Nalis Aren | 86, 90, 160-161 |
| Nepherra | 88, 120, 122, 124 |
| Nepherra, stats | 123 |
| Nethosak | See Lacynos |
| New Measure, the | 84 |
| Nobility | 99 |
| Nomad shaman | 40-43 |
| Nordmaar | 85 |
| Nuitari | 194 |
| Nura Bint-Drax | 79 |
| Ogre Titan Template | See Template, Ogre Titan |
| Ogre Titans | 87 |
| Ogres | 24 |
| One God | See Takhisis |
| One God, Clergy & Temples | 178 |
| One God, Dogma | 178 |
| Onysablet | 84, 86, 218-219 |
| Orders of High Sorcery | 64 |
| Paladine, the Walking God | See Valthonis |
| Palin Majere | 53, 54, 62-64, 84, 86, 88, 89, 90, 147 |
| Palin Majere, stats | 62 |
| Port Balifor | 125-126 |
| Porthios | 82, 86, 162 |
| Power stolen by spirits | See Unreliable magic |
| Pyrothraxus | 84, 125 |
| Qualinesti | 89, 90 |
| Qualinost | See Nalis Aren |
| Raistlin | 90 |
| Raph | 169 |
| Razor | 90, 219 |
| Razor, stats | 219-220 |
| Relgoth | 126-127 |
| Renshar Morgenes | 125 |
| Reorx | 189-190 |
| Rig Mer-Krel | 78-79, 129-130, 169 |
| Rig Mer-Krel, stats | 129 |
| Riverwind | 83 |
| Robe of Shadows | 123 |
| Rock, the | 111 |
| Rogue Knight | 43-44 |
| Roving Bazaar | 113 |
| Sable | See Onysablet |
| Saer Cataclius | See Secundus Cataclius |
| Sage, The | 53, 84 |
| Sahim-Khan | 118 |
| Sanction | 90, 130-133 |
| Sanction, map of | 131 |
| Sara Dustan | 83 |
| Sargasanti | 136 |
| Map of | 138 |
| Sargonnas | 24, 80, 190-191 |
| Schalsea | 89 |
| Sea Dragon | See Dragon, Sea |
| Secundus Cataclius | 82 |
| Sellena Blasim | 143 |
| Seraphema | 141 |
| Severus Stonehand | 86 |
| Shadow Dragon | See Dragon, Shadow |
| Shadow Sorcerer | 53, 61, 85, 86, 178 |
| Shadowpeople | 83 |
| Shady Oak | 112 |
| Shain Bartis, the mad | 107 |
| Shaon | 129, 130, 169 |
| Shen Korras | 127 |
| Shinare | 191 |
| Silvanesti | 84, 87, 90 |
| Silvanoshei | 17-20, 82, 86, 89, 90, 193 |
| Silvanoshei, stats | 17-18 |
| Silvanost | 90, 133-139 |
| Silvanost, Before 419 AC | 133 |
| Silvanost, Circa 420 AC | See Sargasanti |
| Silvanost, Map of | 135 |
| Sirrion | 191-192 |
| Skie | See Khellendros |
| Skull Totem | 85, 208-211 |
| Skull Totem, creation | 209 |
| Skull Totem, Construction of | 209-210 |
| Skull Totem, Powers of | 210-211 |
| Sleet | 158 |
| Slith | 144-147 |
| Slith, Stats | 144-145 |
| Slith's Perch | 144 |
| Solamnia | 90 |
| Solamnic Auxiliary Mage | 45-46 |
| Solanthus | 90, 139-142 |
| Solanthus, Map of | 140 |
| Solinari | 194 |
| Solomirathnius ("mirror") | 53, 90, 222 |
| Solomirathnius, stats | 223 |
| Sorcery | 30, 53-54 |
| Sorcery, Discovery of | 53-54 |
| Sorcery, Realms of | 30 |
| Sorcery, Schools of | See Sorcery, Realms of |
| Spellcasting, Loss of | 52 |
| Spellfilch | 47-48 |
| Spells | 66-77 |
| Spells, Bind Spirit | 66 |
| Spells, Call Undead I | 67 |
| Spells, Call Undead II | 68 |
| Spells, Call Undead III | 68 |
| Spells, Call Undead IV | 68 |
| Spells, Call Undead IX | 69 |
| Spells, Call Undead V | 68 |
| Spells, Call Undead VI | 68 |
| Spells, Call Undead VII | 69 |
| Spells, Call Undead VIII | 69 |
| Spells, Diamond Body | 69 |
| Spells, Dragon's Blood | 69 |
| Spells, Dragonbane | 70 |
| Spells, Emotional Brew | 70 |
| Spells, Ensnare the Heart | 71 |
| Spells, Eternal Repose | 71 |
| Spells, Ethereal Flame | 71 |
| Spells, Fog of Fear | 71-72 |
| Spells, Greed | 72 |
| Spells, Mind Web | 72 |
| Spells, Mistshackles | 72 |
| Spells, Part Death's Shroud | 73 |
| Spells, Reshape Metal | 73 |
| Spells, Reveal True Form | 73 |
| Spells, Second Life | 73-74 |
| Spells, Spear of Divine Might | 74 |
| Spells, Spear of Divine Wrath | 74-75 |
| Spells, Spiritual Horde | 75 |
| Spells, Spiritual Weapon | 75-76 |
| Spells, Spiritward | 76 |
| Spells, Stirge Swarm | 76 |
| Spells, Stonesight | 76 |
| Spells, Trace Magic | 76-77 |
| Splendor | 23 |
| Steel Brightblade | 82, 83 |
| Stenndunuus | 23, 85, 89 |
| Storm's Keep | 164-167 |
| Sturm Brightblade | 82 |
| Sturm Majere | 82 |
| Takhisis | 89, 90, 177-178, 195-196 |
| Talith Reg-Sol | 102 |
| Tanin Majere | 82 |
| Tanis Half-Elven | 82, 162, 163 |
| Tarmak | 10-11 |
| Tarmak, Racial Traits | 11 |
| Tarn Bellowgranite | 12-13 |
| Tarn Bellowgranite, stats | 12 |
| Tarsis | 142-143 |
| Tasslehoff Burrfoot | 21, 54, 58, 81, 89 |
| Template, Bound Spirit | 200-203 |
| Template, Bound Spirit, creating a | 200-201 |
| Template, Bound Spirit, equipment | 202 |
| Template, Bound Spirit, Vessel of | 202 |
| Template, Ogre Titan | 203-206 |
| Template, Ogre Titan, Creating a | 204 |
| Template, Ogre Titan, The Fallen | 205 |
| Template, Ogre Titan, Transformation | 205 |
| Teyr | 84, 143-144 |
| Theo Drawde | 53 |
| Thon-Thalas River | 135 |
| Thoral Des | See Teyr |
| Throtl | 85 |
| Thunder | See Stennunduus |
| Tika Majere | 84, 88 |
| Timeline, Age of Mortals | 82-90 |
| Toede, Lord | 110 |
| Tower of Palanthas | 60-61, 83, 89 |
| Ulin Majere | 54, 83, 88 |
| Unreliable Magic | 58-59 |
| Vallenwood | 95 |
| Valthonis | 195 |
| Versin Shadowlark | 149 |
| War Mage | 48-49 |
| War of Souls | 56-60 |
| Weapons, Mariner | 26 |
| Weya-lu tribe | 107-108 |
| Wind Dancer | 167-168 |
| Wizards of High Sorcery | 86 |
| Wizards, Generalist | 65 |
| Woodshapers | 96 |
| World's Heart | 170-171 |
| Worship | 174-175 |
| Worship, Before War of Souls | 174 |
| Worship, During War of Souls | 175 |
| Zeboim | 164, 166, 192, 192-193 |
| Zhakar | 86 |
| Zivilyn | 193 |
This item has been published here with permission from the author(s) and may not be reproduced without permission. This is a fan submission and its contents are completely unofficial. Some characters, places, likenesses and other names may be copyright Wizards of the Coast.
|