Gamebook Index: Dragonlance Campaign Setting
D&D 3e (3.0/3.5) Rules
One of the things that has been missing from many of the D&D 3.5 line of Dragonlance game books is the absence of an index. As part of a fan-based project, the following is the "missing index" from the Dragonlance Campaign Setting.
Members of the team that have been involved in this effort are (in alphabetical order): Weldon Chen, Dave Foster (Tauren_Kai-Jere), Ben Jacobson (Kranar Drogin), Sean MacDonald (Kipper Snifferdoo), Gary Phillips (Kendermage), Jeremy Scranton (flint), Heine Stick (Ravenmantle) and Trampas Whiteman (Dragonhelm).
| Dragonlance Campaign Setting (DLCS) Rev. (03/08/06) |
| Abanasinia | 11, 136 |
| Abanasinia, War of the Lance | 261 |
| Abanasinian | 11 |
| Abyss | 117, 118 |
| Academy of Sorcery | 89, 85, 95, 209 |
| Ackal Ergot | 201 |
| adepts | 52 |
| aerial combat | 242 |
| aerial combat, advanced maneuvers | 246 |
| aerial combat, all-out | 245 |
| aerial combat, altitude | 247 |
| aerial combat, blind spot | 243 |
| aerial combat, collisions and ramming | 249 |
| aerial combat, flying creature and combat | 248 |
| aerial combat, flying creature combat actions | 249 |
| aerial combat, freefall | 244 |
| aerial combat, getting airborne | 242 |
| aerial combat, heading | 243 |
| aerial combat, hide and seek | 248 |
| aerial combat, hover | 245 |
| aerial combat, landing | 243 |
| aerial combat, maneuvers | 245 |
| aerial combat, riders and flying creatures | 248 |
| aerial combat, scale | 242 |
| aerial combat, simple maneuvers | 246 |
| aerial combat, slow | 244 |
| aerial combat, speed and chase scale | 245 |
| aerial combat, speed status | 243 |
| aerial combat, stall | 244 |
| aerial combat, the basics | 242 |
| aerial combat, using weapons from the saddle | 249 |
| afflicted kender | 31 |
| Age of Despair | 6, 33 |
| Age of Dreams | 6, 14, 39, 40, 49 |
| Age of Might | 6, 14, 30, 135 |
| Age of Mortals | 6, 7, 34, 35, 36 |
| Age of Mortals, Dragon Overlords | 273 |
| Age of Mortals, Dragon Purge | 275 |
| Age of Mortals, Effects on Character Classes | 272 |
| Age of Mortals, Good Dragons | 275 |
| Age of Mortals, Isolationism and Prejudice | 275 |
| Age of Mortals, Loss of Old Magic | 272 |
| Age of Mortals, New Magic | 273 |
| Age of Mortals, Rise of the One God | 276 |
| Age of Mortals, summary | 272 |
| Age of Mortals, under the dragon shadow | 275 |
| Age of Mortals, Waning Magic | 276 |
| Age of Starbirth | 6 |
| Aghar | see Gully Dwarf |
| Alhana Starbreeze | 20, 173, 206 |
| Alhana Starbreeze, stats | 143 |
| All Dragons War | 198 |
| All Saints War | 116, 198, 254 |
| alphabets | 194 |
| Alsip | 154 |
| Alt Cataclius | 196 |
| Ambeoutin | 200 |
| Ancient One | 229 |
| Ansalon | 5, 6, 33, 36 |
| Ansalon, size | 6 |
| Anvil of Time | 187 |
| arcane magic | 88, 89 |
| Ariakas | 156 |
| aristocrats | 52 |
| Army of the One God | 20, 99 |
| Asitvar Mountains | 176 |
| Astarin | 20 |
| Astinus | 175, 196, 197, 199 |
| Astivar Mountains | 145-146 |
| Astra | 19 |
| Astral Plane | 118 |
| Baaz | 33 |
| Baaz, racial traits | 34 |
| Bailfor | 141 |
| Bailfor, founded | 200 |
| Bailfor, War of the Lance | 262 |
| Balif | 200 |
| barbarians | 44 |
| Bardic Colleges | 45, 46 |
| bards | 44 |
| bards, Age of Mortals | 272 |
| bards, War of the Lance | 261 |
| Barren Hills | 170 |
| Battle of Sanction | 173 |
| Bay of Bailfor | 142 |
| Bay of Bailfor, War of the Lance | 262 |
| Bay of Darkness | 176 |
| Becoming a cleric | 98 |
| Belladonna | 152, 209 |
| Belleria, War of the Lance | 263 |
| Berem | 204 |
| Bertrem | 196, 199 |
| Beryl | see Beryllinthranox |
| Beryllinthranox | 18, 36, 95, 141, 154, 155, 165, 166, 183, |
| Beryllinthranox, arrival | 208 |
| Beryllinthranox, death | 210 |
| Beryllinthranox, monster stats | 273 |
| Black Robes | 70, 71 |
| Blöde | 40 |
| Blode, War of the Lance | 262 |
| Blood Oath | 61, 63 |
| Blood Sea | 23, 145 |
| Blood Sea Isles | 43, 142, 145 |
| Blood Sea Isles, War of the Lance | 263 |
| Bloody Blades | 98 |
| Bloten, War of the Lance | 262 |
| blue crystal staff | 205, 255 |
| Blue Lady | 175, 206 |
| Blue Phoenix | 19, 20 |
| Branchala | 17, 19, 20, 45 |
| Branchala, deity entry | 121 |
| Branchala, War of the Lance | 252 |
| Bright Horizon | 201 |
| Brightfield, War of the Lance | 262 |
| Brynseldimer | 22, 23, 209 |
| Burning Ice | 153 |
| Burning Lands | 155 |
| Burning Sands | 150 |
| Campaign Crafting | 191 |
| Campaign, the | 7 |
| Captian Samuval | 165, 173 |
| Caramon Majere | 135, 174, 206 |
| Cast Out dwarf | 13 |
| Castle Eastwatch | 176 |
| Castle Eastwatch, War of the Lance | 269 |
| Castle Uth Wistan | 169 |
| Cataclysm, first | 6, 13, 15, 17, 20, 22, 23, 40, 43, 203 |
| Centaurs | 32 |
| Centaurs, creation | 9 |
| Centaurs, racial traits | 33 |
| Ceremony of Darkness | 21 |
| Changing Focus | 97 |
| Chaos | 6, 9, 38, 49, 96 |
| Chaos War | 7, 33, 34, 36 |
| Chaos, deity entry | 116 |
| Chaos, forces of | 207 |
| Charred | 150 |
| Chemosh | 45 |
| Chemosh, deity entry | 131 |
| Chemosh, War of the Lance | 258 |
| Children of Darkness | 19 |
| Chislev | 11, 17, 19, 20, 45 |
| Chislev, deity entry | 125 |
| Chislev, War of the Lance | 256 |
| churches | 98 |
| Cinder | 145 |
| Citadel of Light | 89, 99, 170, 208 |
| Citadel of Light, tests | 100 |
| City of Lost Names | 174 |
| City of Neraka, War of the Lance | 269 |
| civilized races | 6 |
| Class Rules, Mystic | 47 |
| Class Rules, Noble | 50 |
| clerics | 46 |
| clerics, Age of Mortals | 273 |
| clerics, fallen | 99 |
| clerics, War of the Lance | 261 |
| Code, the | 63 |
| coinage | 195 |
| combat awards | 193 |
| committees, gnomish | 27 |
| Common, language | 11, 32 |
| commoner | 46 |
| Companions and Friends | 189 |
| Companions, the | 205 |
| Compromise, the | 116 |
| Conrnered Rat, feat | 85 |
| Constellations of Krynn | 120 |
| core classes | 44 |
| Cosmology of Krynn | 117 |
| Council of Thanes | 181 |
| Council of the Gods | 210 |
| Cozy Hearth | 170 |
| Creation Myth: The Greygem of Gargath | 211 |
| Cryonisis | 153-154 |
| Crysania | 206 |
| Crysania's Song | 116 |
| Crystalmir Lake | 137 |
| cults | 99 |
| Curse of the Magi | 88, 89, 93 |
| Curse of the Magi: Variant Rule | 89 |
| curses, dying | 190 |
| Cyan Bloodbane | 135 |
| Cymbol | 205 |
| Daarguard Mountains | 145 |
| Daewar clan | 12, 13 |
| Dagger of Magius | 90 |
| Dairly Plains | 146 |
| Dairly Plains, War of the Lance | 264 |
| Dalamar the Dark | 89, 158, 206 |
| Daltigoth | 175, 176, 201 |
| Daltigoth, War of the Lance | 269 |
| Dargaard Ruins | 158 |
| D'Argent | 205 |
| Dargonesti | 21, 22, 23, 24 |
| Dargonesti, racial traits | 24 |
| Dark Dwarves | 14 |
| Dark Dwarves, racial traits | 14 |
| Dark Elves | 21 |
| Dark Elves | 21 |
| Dark Knights | 61 |
| Dark Queen | See Takhisis |
| Dark Tower of High Sorcery | 187 |
| Darken Wood | 137 |
| days of the week | 196 |
| Death Knight | 188 |
| Death Knight, template | 212 |
| Death's Teeth, War of the Lance | 265 |
| Deep Elves | 22 |
| Deep Ethereal | 117 |
| Deliverer, the | 156 |
| Delphon | 155 |
| Derrick Yaufre | 69 |
| Desolation | 141, 146 |
| Device of Time Journeying | 135 |
| Dieties | 45 |
| Dimernesti | 21, 22, 23, 24 |
| Dimernesti, racial traits | 25 |
| Dimernost | 23 |
| Disks of Mishakal | 99, 255 |
| divine magic | 88, 95 |
| Dogah, General | 172 |
| domains | 45, 102 |
| domains, Air | 102 |
| domains, Alteration | 102 |
| domains, Animal | 102 |
| domains, Chaos | 102 |
| domains, Community | 102 |
| domains, Death | 102 |
| domains, Destruction | 102 |
| domains, Earth | 102 |
| domains, Evil | 102 |
| domains, Fire | 102 |
| domains, Forge | 102 |
| domains, Good | 102 |
| domains, Healing | 102 |
| domains, Insight | 102 |
| domains, Knowledge | 103 |
| domains, Law | 103 |
| domains, Liberation | 103 |
| domains, Luck | 103 |
| domains, Meditation | 103 |
| domains, Mentalism | 103 |
| domains, Necromancy | 103 |
| domains, Passion | 103 |
| domains, Pestilence | 103 |
| domains, Plant | 104 |
| domains, Protection | 104 |
| domains, Restoration | 104 |
| domains, Storm | 104 |
| domains, Strength | 104 |
| domains, Sun | 104 |
| domains, Travel | 104 |
| domains, Treachery | 104 |
| domains, Trickery | 104 |
| domains, War | 104 |
| domains, Water | 104 |
| Dome of Creation | 117-118 |
| draconains, Aurak | 215 |
| draconains, Baaz | 217 |
| draconains, monster stats | 215 |
| draconains, Sivak | 221 |
| draconians | 33, 176 |
| draconians, Baaz (player class) | 34 |
| draconians, Bozak | 218 |
| Draconians, Breath Weapon, feat | 85 |
| draconians, creating | 220 |
| draconians, creation | 204 |
| draconians, Kapak | 219 |
| draconians, Kapak (player class) | 36 |
| draconians, nation of | 180 |
| dragon cohorts | 79 |
| Dragon Isles | 6 |
| dragon orb | 202, 204, 205 |
| dragon overlords | 241 |
| Dragon Purge | 208, 275 |
| Dragon Rider | 77 |
| Dragon Rider, class features | 77 |
| Dragon Rider, class skills | 77 |
| Dragon Rider, requirements | 77 |
| dragon stones | 200 |
| dragon, Khellendros | 158, 173, 175 |
| dragon, Lorrinar | 145-146 |
| Dragonarmies | 17, 204 |
| Dragonlance flavor | 184 |
| Dragonlances | 114, 202, 205 |
| Dragonlances, greater | 115 |
| Dragonlances, lesser | 115 |
| Dragonlances, unique | 114 |
| dragonmen | 33 |
| Dragonmetal | 113 |
| Dragonpeak, War of the Lance | 271 |
| Dragon's Graveyard | 146 |
| Dragon's Oath | 204 |
| dragons of Krynn | 234 |
| dragons, Beryllinthranox | see Beryllinthranox |
| dragons, black | 234 |
| dragons, blue | 235 |
| dragons, brass | 238 |
| dragons, bronze | 239 |
| dragons, Brynseldimer | 209 |
| dragons, chromatic | 234 |
| dragons, Cinder | 145 |
| dragons, copper | 240 |
| dragons, creation | 9, 197 |
| dragons, Cryonisis | 153-154 |
| dragons, Cymbol | 205 |
| dragons, D'Argent | 205 |
| dragons, Fenalysten | 145-146 |
| dragons, Franatik | 154 |
| dragons, Freeze | 153 |
| dragons, Frisindia | 153-154 |
| dragons, Frost | 175-176 |
| dragons, Fume | 145 |
| dragons, Gellidus | 17, 173, 175, 176 |
| dragons, gold | 240 |
| dragons, green | 236 |
| dragons, Ice | 153 |
| dragons, Iyesta | 163 |
| dragons, Malystryx | see Malystryx |
| dragons, metallic | 238 |
| dragons, Mohrlex | 159 |
| dragons, Pitch | 145 |
| dragons, Pyrothraxus | 169 |
| dragons, red | 236 |
| dragons, silver | 241 |
| dragons, Sleet | 154 |
| dragons, Stenndunuus | 163 |
| dragons, white | 237 |
| dragonspawn | 222 |
| dragonspawn, creating | 222 |
| Drowning, the | 156 |
| druids | 46 |
| druids, Age of Mortals | 273 |
| druids, War of the Lance | 261 |
| Duntal | 163 |
| Duntillok | 163 |
| Dwarfgate War | 13, 204 |
| dwarves | 7, 12 |
| dwarves, Aghar | 14 |
| dwarves, creation | 9, 200, 211 |
| dwarves, Daegar | 14 |
| dwarves, Daewar | 12, 13 |
| dwarves, fatherless | 13 |
| dwarves, High Thane | 13, 14 |
| dwarves, Hill | 12 |
| dwarves, Hylar | 13 |
| dwarves, Klar | 13 |
| dwarves, Mountain | 12 |
| dwarves, Neidar | 13 |
| dwarves, outcast | 13 |
| dwarves, racial traits | 13, 14, 16 |
| dwarves, Theiwar | 14 |
| dying curses | 190 |
| Dying Curses | 190 |
| Eclipse of the Sun | 21 |
| Edict of Thought Control | 203 |
| Elemental Planes | 118 |
| E'li | 20 |
| E'li, Temple of | 21 |
| Elian Wilds, War of the Lance | 264 |
| Elvensight | 20, 22, 24 |
| elves | 6, 16 |
| elves, creation | 9, 198 |
| elves, Kagonesti | 16 |
| elves, Qualinesti | 17, 18, 19 |
| elves, racial traits | 18, 19, 20 |
| elves, Silvanesti | 17, 19, 20 |
| Elves—A people in Exile | 173 |
| Emilian Tough | 172 |
| Empire of Ergoth | 176, 201 |
| End of Tahkisis and Paladine, the | 118 |
| Endscape Woods, War of the Lance | 265 |
| Epic Fantasy | 7 |
| epiphany | 97 |
| Ergot | 11 |
| Ergoth | 18 |
| Ergothian Bard College | 160 |
| Ergothian Empire | 17 |
| Estarin | 23 |
| Estwilde | 145 |
| Estwilde, War of the Lance | 263 |
| Ethereal Sea | 117 |
| exchange rate | 196 |
| Exile, the | 20 |
| experience points | 193 |
| experts | 46 |
| Eye of the Bull | 145 |
| faith | 95 |
| Fallan Island | 172 |
| fallen clerics | 99 |
| Fallen Nations and Ruined Cities | 185 |
| Fallen Ogres | 39 |
| false gods | 135 |
| Feal-Thas | 188 |
| feat, Cornered Rat | 85 |
| feat, Draconian Breath Weapon | 85 |
| feat, Flyby Breath | 85 |
| feat, Honor-Bound | 86 |
| feat, Hulking Brute | 86 |
| feat, Improved Draconian Breath Weapon | 86 |
| feat, Improved Resist Dragonfear | 86 |
| feat, Reserves of Strength | 86 |
| feat, Resist Dragonfear | 86 |
| feat, Spear of Doom | 87 |
| feat, Spectacular Death Throes | 87 |
| feat, Strafing Breath | 87 |
| feat, Tremendous Charge | 87 |
| feats | 85 |
| Fenalysten | 145-146 |
| Fetch | 223 |
| Fifth Age | 18 |
| fighters | 46 |
| Fin-Maskar tribe | 155 |
| Firecrab Hills | 154 |
| Firecrab Hills, War of the Lance | 266 |
| Fireshadow | 225 |
| First Conclave | 71 |
| First Dragon War | 200 |
| First Master Goldmoon | 171 |
| Fistandantilus | 188 |
| Fizban | 30 |
| Flavor and Tone | 185 |
| Flotsam | 142 |
| Flotsam, War of the Lance | 262 |
| Flyby Breath, feat | 85 |
| Flying Checks | 245 |
| Foghaven Vale | 114 |
| Footprint of Chaos | 174 |
| Forest of Throtl | 183 |
| Forest of Wayreth | 154, 165 |
| Foundation Stone | 157, 204 |
| Founding of the Legion of Steel | 69 |
| Fountain of Renewal | 159 |
| Fourth Age | 21, 38 |
| Franatik | 154 |
| Freeze | 153 |
| Frisindia | 153-154 |
| Frost | 175 |
| Frostreaver | 11 |
| Frozen Hills | 154 |
| Frozen Hills, War of the Lance | 266 |
| Frozen Past | 153 |
| Fume | 145 |
| Gaarlund | 157 |
| Gader's Citadel | 137 |
| Gale, the | 176 |
| Gamashinock | 157 |
| Garden of Astarin | 173 |
| Garden of the Dead | 170 |
| Gargath | 200, 211 |
| Garnet Mountains | 174 |
| Gate of Souls | 117 |
| Gateway | 137 |
| Gellidus | 17, 173, 175, 176 |
| Gerard uth Mondar, stats | 174 |
| Gilean | 45 |
| Gilean, deity entry | 126 |
| Gilean, War of the Lance | 256 |
| Gilthas | 19, 20, 143, 162, 168, 173 |
| Gilthas, stats | 166 |
| Githanas | 173, 205 |
| Glasses of Arcanist | 152 |
| Gnomes | 7, 25 |
| gnomes, creation | 199 |
| gnomes, mad | 27 |
| gnomes, racial traits | 27 |
| Goblin Catacombs | 150 |
| Goblin Catacombs, War of the Lance | 263 |
| Gobwatch | 152 |
| Gods and Magic | 101 |
| Gods of Krynn | 119 |
| gods, interation with | 189 |
| Godshome | 98, 157 |
| Godshome, War of the Lance | 270 |
| golden circlet | 230 |
| Golden General | see Laurana |
| Goldmoon | 89, 96, 99, 171, 210 |
| Good and Evil | 7, 9 |
| Goodlund | 141, 146, 151 |
| Goodlund Range | 150 |
| Goodlund, War of the Lance | 263 |
| Gorge, the | 181 |
| Governor Kang | see Kang |
| gray robes | 66 |
| Graygem of Gargath | 9, 14, 49 |
| Graygem of Gargath, creation | 198 |
| Graygem of Gargath, creation myth | 211 |
| Graygem of Gargath, story | 49 |
| Great Circus | 42 |
| Great Horned One | 43 |
| Great Library of Palanthas | 175 |
| Great Moors | 159 |
| Great Storm | 209 |
| Greenstone Man | see Berem |
| groves, magic | 91 |
| guilds, gnomish | 27 |
| Gully Dwarves | 14 |
| Gully Dwarves, creation | 14 |
| Gully Dwarves, racial traits | 16 |
| Gullytalk | 15 |
| Gunthar Uth Wistan | 206 |
| Gwynned | 160 |
| Habbakuk | 17, 19, 20, 45 |
| Habbakuk, deity entry | 121 |
| Habbakuk, War of the Lance | 253 |
| Hachakee tribe | 155 |
| Half-elves | 20, 21 |
| Half-elves, traits | 22 |
| Half-Ogres | 41 |
| Half-Ogres, racial traits | 41 |
| Hall of Audience | 172 |
| Hall of the Sky, War of the Lance | 267 |
| Hammer of Honor | 201-202 |
| Hammer of Kharas | 114, 115, 183, 204 |
| Hammer of Kharas, War of the Lance | 270 |
| Hammer of Reorx | 201 |
| Hammertalk | 12 |
| Handlers | 52 |
| Handling | 28 |
| Harkun Bay | 176 |
| Haven | 137 |
| Healing Hands | 98 |
| heathen priests | 99 |
| Hedge Maze | 171 |
| Herald, the | 199, 208 |
| Heroes of Mundane Origin | 189 |
| Heroes of the Heart | 209 |
| Heroes of the Lance | 206 |
| Hidal | 152 |
| Hidden Vale | 117 |
| Hiddukel | 45 |
| Hiddukel, deity entry | 131 |
| Hide and Seek | 248 |
| High Clerist Tower | 174, 187 |
| High Clerist Tower, creation | 202 |
| High Clerist Tower, War of the Lance | 268 |
| High God | 116 |
| high ogres | 38 |
| High Sorcery | 70, 89 |
| High Thane | 13 |
| High Thane of Thoradin | 181 |
| Hill Dwarves, racial traits | 13 |
| History of Creation | 116 |
| Hive, War of Lance | 266 |
| Hogan Bight | 165 |
| Holy Order of the Stars | 96, 98 |
| Honor-Bound, feat | 86 |
| Horseman, the | 159 |
| hours of the day | 196 |
| House Magus | 71 |
| hulderfolk | 153 |
| Hulking Brute, feat | 86 |
| Huma Dragonbane | 90, 114, 118, 202, 259 |
| humans | 6, 9 |
| humans, civilized | 9 |
| humans, creation | 9, 198 |
| humans, nomads | 10 |
| Hylar | 182 |
| Hylar clan | 13 |
| Hylo | 30, 151, 152 |
| Hylo, creation | 201 |
| Hylo, War of the Lance | 264 |
| Ice | 153 |
| Ice Folk | 153 |
| Ice Mountain Bay | 153 |
| Icereach | 153 |
| Icereach, War of the Lance | 264 |
| Icespeak | 32 |
| Icewall | 153 |
| Icewall Castle | 153, 154, 187 |
| Iconochronos | 5, 14, 196, 197 |
| Igrane | 199 |
| Imperial University and Library | 160 |
| Improved Draconian Breath Weapon, feat | 86 |
| Improved Resist Dragonfear, feat | 86 |
| Influence of Chaos | 49 |
| Inn Companions | 206 |
| Inner Planes | 118 |
| Inquisitor, prestige class | 80 |
| Irda | 38, 49 |
| Irda, racial Traits | 39 |
| Ironwood | 114 |
| Istar | 23, 95 |
| Istar, creation | 202 |
| Istarian Ruins | 187 |
| Iyesta | 163 |
| Iyrl Songbrook | 170 |
| Jasper | 97 |
| Jelek | 154, 157 |
| Jelek, War of the Lance | 270 |
| Jewel of Solamnia | 175 |
| Justarius | 206 |
| Kagonesti | 11, 16, 21, 22, 23, 176 |
| Kagonesti Elves, racial traits | 18 |
| Kalaman | 157 |
| Kang | 159, 177 |
| Kang, stats | 177 |
| Kapak | 36 |
| Kapak, poison saliva | 37 |
| Kapak, racial traits | 36 |
| Karthay | 145 |
| Kasimir di Kyre | 155 |
| Ke-en | 23 |
| kender | 28 |
| Kender Flight | 152 |
| Kender Mourning Song | 136 |
| kender, afflicted | 31 |
| kender, creation | 9, 200, 211 |
| kender, racial traits | 31 |
| Kenderhome | see Hylo |
| Kendermeld | 202 |
| Kendermore | 30, 151, 263 |
| Kendermore, War of the Lance | 263-164 |
| kenderspeak | 30 |
| Kenderwood | 151 |
| Kenderwood, War of the Lance | 264 |
| Kerian | see Keriansery |
| Keriansery, stats | 168 |
| Ker-Manth | 151 |
| Kern | 40 |
| Kern, War of the Lance | 265 |
| Kernen, War of the Lance | 265 |
| Khalkist | 11 |
| Khalkist Mountains | 157 |
| Kharolian | 32 |
| Kharolis | 154 |
| Kharolis Mountains | 137, 183 |
| Kharolis, War of the Lance | 265 |
| Khellendros | 158, 173, 175 |
| Khotaa | 151 |
| Khur | 11, 155 |
| Khur tribe | 155 |
| Khur, War of the Lance | 266 |
| Khuri-Khan | 155 |
| Khurman Sea | 155 |
| Kingpriest | 83 |
| King's Road | 172 |
| Kinslayer War | 166, 201 |
| Kiri-Jolith | 43, 45, 55 |
| Kiri-Jolith, deity entry | 122 |
| Kiri-Jolith, War of the Lance | 253 |
| Kisla the Mother of Sea Creatures | 23 |
| Kith-Kanan | 19, 20, 166, 188, 201 |
| Kitiara | 206 |
| Klar clan | 13 |
| Knight of the Crown, class features | 56 |
| Knight of the Crown, class skills | 56 |
| Knight of the Crown, prestige class | 56 |
| Knight of the Crown, requirements | 56 |
| Knight of the Crown, the measure | 57 |
| Knight of the Lily | 63 |
| Knight of the Lily, class features | 64 |
| Knight of the Lily, class skills | 64 |
| Knight of the Lily, requirements | 63 |
| Knight of the Rose | 59 |
| Knight of the Rose, class features | 60 |
| Knight of the Rose, class skills | 60 |
| Knight of the Rose, requirements | 59 |
| Knight of the Rose, the measure | 61 |
| Knight of the Skull | 65 |
| Knight of the Skull, class features | 65 |
| Knight of the Skull, class skills | 65 |
| Knight of the Skull, requirements | 65 |
| Knight of the Sword | 57 |
| Knight of the Sword, class features | 58 |
| Knight of the Sword, class skills | 58 |
| Knight of the Sword, requirements | 58 |
| Knight of the Sword, the measure | 58 |
| Knight of the Thorn | 66 |
| Knight of the Thorn, class features | 67 |
| Knight of the Thorn, class skills | 66 |
| Knight of the Thorn, requirements | 66 |
| Knightly Council | 55 |
| Knights of Krynn | 54 |
| Knights of Neraka | 61 |
| Knights of Neraka | 95 |
| Knights of Neraka, ex-knights | 63 |
| Knights of Solamnia | 43, 54 |
| Knights of Solamnia, advancement | 55 |
| Knights of Solamnia, ex-knights | 56 |
| Knights of Solamnia, knightly virtue | 55 |
| Knights of Takhisis, creation | 206 |
| Knights of the Thorn and sorcery | 95 |
| Knights's Accord | 208 |
| Known Ruins of Ansalon | 187 |
| Konnal, General | 143, 206 |
| Kortal | 155 |
| Kothas | 43, 145, 200 |
| Kothian | 43 |
| Krijol | 23 |
| Krolan | 177 |
| Kronn Thistleknott | 142 |
| Krynn | 33 |
| Krynn, creation | 116, 197 |
| Kwinter Ranch, War of the Lance | 263 |
| Lady Jenna of Palanthas | 89 |
| Lahutians | 146 |
| Lake of Death | see Nalis Aren |
| Lancton | 160 |
| languages | 194 |
| languages, common | 194 |
| languages, dead | 195 |
| languages, ergot | 11 |
| languages, gullytalk | 15 |
| languages, hammertalk | 12 |
| languages, High Ogre | 39 |
| languages, Icespeak | 32 |
| languages, kenderspeak | 30 |
| languages, Kharolian | 32 |
| languages, khur | 11 |
| languages, kothian | 43 |
| languages, living | 194 |
| languages, Nerakan | 34, 36 |
| languages, nerakese | 11 |
| languages, regional | 11 |
| languages, sylvan | 17 |
| Last Conclave | 70, 89, 93, 209 |
| Last Tower | 183 |
| Laughing Lands | 150 |
| Laurana | 19, 168, 205 |
| Lava Flows, the | 169 |
| Law of Gilean | 185 |
| Law of Paladine | 184 |
| Law of Tahkisis | 184 |
| Laws of Krynn | 184 |
| Legacy, the | 68 |
| Legendary Tactician | 81 |
| Legion of Steel | 68, 140 |
| Legion of Steel, creation | 208 |
| Legion of Steel, founding of | 69 |
| Legup | 152 |
| Lemish | 146 |
| Lemon | 152 |
| Liam Erhling | 208 |
| Life Quest | 25 |
| Linsha Majere | 210 |
| Linsha Majere, stats | 163 |
| Lioness, stats | 168 |
| Lioness, the | see Keriansery |
| lizardfolk | 159 |
| Loam, the | 146 |
| Lookit | 152 |
| Lorac Caladon | 204 |
| Lord Ariakan | 69, 206 |
| Lord Ariakas | 206 |
| Lord Kang | see Kang |
| Lord of the Knight | 157 |
| Lord Soth | 158, 203, 206 |
| Lord Soth's song | 212 |
| Lorekeepers | 199 |
| Lorrinar | 145-146 |
| Lor-Tai | 146 |
| Lost Citadel | 118 |
| Lunitari | 45, 49, 70, 71 |
| Lunitari, deity entry | 127 |
| Lunitari, War of the Lance | 257 |
| mad gnome | 27 |
| mad gnome, racial traits | 27 |
| Mad Gnomes | 27 |
| Mad Prophet | 181 |
| Maelstrom | 145 |
| magic items, Blue Crystal Staff | 255 |
| magic items, Dagger of Magius | 90 |
| magic items, Disks of Mishakal | 255 |
| magic items, Dragonlance (Footman's) | 114 |
| magic items, Frostreaver | 11 |
| magic items, Ghost Blade | 288 |
| magic items, Glasses of Arcanist | 152 |
| magic items, Glasses of the Arcanist | 152 |
| magic items, Hammer of Kharas | 270 |
| magic items, Key of Quinari | 283 |
| magic items, Medallion of the Sun | 167 |
| magic items, Nightjewel | 91 |
| magic items, Rabbitslayer | 152 |
| magic items, Redeemer | 166 |
| magic items, Staff of Magius | 90 |
| magic items, Staff of Mishakal | 255 |
| magic items, Statue of E'li | 288 |
| magic items, Wyrmsbane (Redeemer) | 166 |
| magic items, Wyrmslayer | 166 |
| Magic of Krynn | 88 |
| Magius | 153 |
| Majere | 19, 20, 45 |
| Majere, deity entry | 123 |
| Majere, War of the Lance | 253 |
| Making of a Draconian | 220 |
| Malystryx | 30, 31, 150 |
| Malystryx, arrival | 208 |
| Malystryx, death | 210 |
| Manifest Virtue | 203 |
| Mantis of the Rose | 19 |
| maps, climate | 150 |
| maps, constellations | 120 |
| maps, cosmology | 117 |
| maps, eastern Ansalon | 147 |
| maps, Ghost Blade Dungeon | 287 |
| maps, Noresh Outpost | 177 |
| maps, northern Ansalon | 148-149 |
| maps, Pashin | 278 |
| maps, Pegrin's Camp | 281 |
| maps, political | 161 |
| maps, Shallsea | 170 |
| maps, Silvanost | 171 |
| maps, solace | 141 |
| maps, southern Ansalon | 138-139 |
| maps, Tower of High Sorcery | 158 |
| maps, western Ansalon | 144 |
| Maranta, General | 179 |
| Marshall Medan | 210 |
| Master of the Tower of Wayreth | 93, 95 |
| Matelda Bretel | 175 |
| Matheri | 20, 23 |
| Mayakhur tribe | 155 |
| Measure of the Crown Knight | 57 |
| Measure of the Rose Knight | 61 |
| Measure of the Sword Knight | 58 |
| Medallion of the Sun | 167 |
| Medallions of Faith | 46 |
| Medallions of Faith | 46, 98 |
| Memorable Villains | 191 |
| Mentors and Schools | 99 |
| Mikku tribe | 155 |
| Mina | 174, 188 |
| Mina, arrival | 209 |
| Mina's Song | 44 |
| Minotaurs | 42 |
| Minotaurs, creation | 9 |
| Minotaurs, monster stats | 226 |
| Minotaurs, racial traits | 43 |
| Miremier Straits | 159 |
| Mirielle Abrena | 157 |
| Mishakal | 19, 20, 39, 45 |
| Mishakal, deity entry | 124 |
| Mishakal, War of the Lance | 253 |
| Missing City | 165 |
| Missing City, the | 163 |
| mission goals | 193 |
| Mithandrus | 200 |
| Mithas | 43, 145, 200 |
| Mohrlex | 145, 159 |
| money | 195 |
| monks | 47 |
| months of the year | 197 |
| moon magic | 74 |
| moon magic | 93 |
| Moon traking chart | 94 |
| moons, calculating position of | 93 |
| Moonsong | 137 |
| Morgan di Kyre | 156 |
| Morgash Bay | 176 |
| Morgion | 45 |
| Morgion, deity entry | 132 |
| Morgion, War of the Lance | 258 |
| Morgion's Bronze Tower | 118 |
| Morham Targonne | 157 |
| Mount Brego | 177 |
| Mount Horn | 181 |
