Chambers of Astinus
Emperors of the Blood Sea Minotaurs
| Emperors of the Blood Sea Minotaurs |
| Ambeoutin | 2799-2739 PC | Founder of the minotaur nation. |
| Mithas & Kothas | 2739-2729 PC | Twin sons of Ambeoutin who rule a half of the minotaur kingdom each. Deposed after their 10 year reign. |
| Bosigarni Es-Mithas | c. 2644 PC | Founder of the Supreme Circle. |
| Makel Ogrebane | 2485-2445 PC | Founded the city of Nethosak |
| Jarisi | 2335-2320 PC | |
| Tremoc | c. 1791 PC | |
| Mitos | c. 1543 PC | |
| Polik | 1060-1010 PC | The puppet emperor. His death was caused by the warrior Kaz. |
| No emperor from 94-1 PC, since the minotaur race was enslaved by the Istarians. |
| Toroth | 1-21 AC | |
| Garik Es-Karos | c. 348 AC | A weak ruler who was poisoned and replaced by the powerful Retoth. |
| Rethoth | c. 353 AC | Garik's successor and a bloodthirsty ruler. Slain by Devroc the Golden Minotaur |
| Chot Es-Kalin | 368-418 AC | |
| Hotak de-Droka | 418 AC-present | |
All stuff Dragonlance related, novels, art, characters, etc, are fully and wholly owned by Wizards of the Coast. This is merely the humble workings of an unofficial fan site, and is not in any way affiliated with WotC. You can check the Official Site by clicking here.
|